P401 | Arsenic/Cadmium/Mercury/Lead/Selenium/Thallium for Environmental, Food & Beverage or Clinical Trace Toxics Analysis
by Photron
$944.00
Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
Lamp Type | Application Source Lamp |
Elements | Arsenic/Cadmium/Mercury/Lead/Selenium/Thallium |
Industry Usage | Environmental, Food & Beverage and Clinical Trace Toxics |
Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
Element | Primary Wavelength | Alternative Wavelengths |
Arsenic (As) | 193.7 | 189.0 - 197.2 |
Cadmium (Cd) | 228.8 | 326.1 |
Mercury (Hg) | 253.7 | N/A |
Lead (Pb) | 217.0 | 283.3 - 261.4 |
Selenium (Se) | 196.0 | 204.0 |
Thallium (Tl) | 276.7 | 258.0 |
Optical
Window material | Quartz |