P408 | Aluminum/Bismuth/Manganese/Sodium/Silicon/Vanadium for Stainless Steel Analysis
by Photron
$944.00
Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
Lamp Type | Application Source Lamp |
Elements | Aluminum/Bismuth/Manganese/Sodium/Silicon/Vanadium |
Industry Usage | Stainless Steel |
Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
Element | Primary Wavelength | Alternative Wavelengths |
Aluminum (Al) | 396.2 | 308.2 - 309.3 |
Bismuth (Bi) | 223.1 | 222.8 - 227.7 |
Manganese (Mn) | 279.5 | 279.8 - 280.1 |
Sodium (Na) | 589.0 | 330.2 - 589.6 |
Silicon (Si) | 251.6 | 250.7 - 251.4 |
Vanadium (V) | 318.5 | 306.6 - 318.4 |
Optical
Window material | Quartz |